NCAA College Men's Basketball DI Standings | NCAA.com (2023)

PRESENTED BY

Last Updated Apr 04, 2023 04:00 AM EDT
NCAA College Men's Basketball DI Standings | NCAA.com (1)AAC
School Conference Overall
W L PCT W L PCT STREAK
Houston 17 1 0.944 33 4 0.892 Lost 1
Memphis 13 5 0.722 26 9 0.743 Lost 1
Tulane 12 6 0.667 20 11 0.645 Lost 1
Cincinnati 11 7 0.611 23 13 0.639 Lost 1
Temple 10 8 0.556 16 16 0.500 Lost 2
Wichita St. 9 9 0.500 17 15 0.531 Lost 1
UCF 8 10 0.444 19 15 0.559 Lost 1
South Fla. 7 11 0.389 14 18 0.438 Lost 2
East Carolina 6 12 0.333 16 17 0.485 Lost 1
SMU 5 13 0.278 10 22 0.313 Lost 4
Tulsa 1 17 0.056 5 25 0.167 Lost 12
NCAA College Men's Basketball DI Standings | NCAA.com (2)ACC
School Conference Overall
W L PCT W L PCT STREAK
Miami (FL) 15 5 0.750 29 8 0.784 Lost 1
Virginia 15 5 0.750 25 8 0.758 Lost 2
Duke 14 6 0.700 27 9 0.750 Lost 1
Clemson 14 6 0.700 23 11 0.676 Lost 2
Pittsburgh 14 6 0.700 24 12 0.667 Lost 1
NC State 12 8 0.600 23 11 0.676 Lost 2
North Carolina 11 9 0.550 20 13 0.606 Lost 1
Wake Forest 10 10 0.500 19 14 0.576 Lost 1
Syracuse 10 10 0.500 17 15 0.531 Lost 1
Boston College 9 11 0.450 16 17 0.485 Lost 1
Virginia Tech 8 12 0.400 19 15 0.559 Lost 2
Florida St. 7 13 0.350 9 23 0.281 Lost 3
Georgia Tech 6 14 0.300 15 18 0.455 Lost 1
Notre Dame 3 17 0.150 11 21 0.344 Lost 2
Louisville 2 18 0.100 4 28 0.125 Lost 5
NCAA College Men's Basketball DI Standings | NCAA.com (3)America East
School Conference Overall
W L PCT W L PCT STREAK
Vermont 14 2 0.875 23 11 0.676 Lost 1
UMass Lowell 11 5 0.688 26 8 0.765 Lost 1
New Hampshire 9 7 0.563 15 15 0.500 Lost 1
Bryant 8 8 0.500 17 13 0.567 Lost 3
UMBC 8 8 0.500 18 14 0.563 Lost 1
Binghamton 8 8 0.500 13 18 0.419 Lost 1
Maine 7 9 0.438 13 17 0.433 Lost 1
NJIT 4 12 0.250 7 23 0.233 Lost 6
UAlbany 3 13 0.188 8 23 0.258 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (4)ASUN
School Conference Overall
W L PCT W L PCT STREAK
Liberty 15 3 0.833 27 9 0.750 Lost 1
Kennesaw St. 15 3 0.833 26 9 0.743 Lost 1
Eastern Ky. 12 6 0.667 23 14 0.622 Lost 1
Stetson 12 6 0.667 17 14 0.548 Lost 3
Lipscomb 11 7 0.611 20 13 0.606 Lost 1
North Ala. 10 8 0.556 18 15 0.545 Lost 4
Bellarmine 9 9 0.500 15 18 0.455 Lost 1
North Florida 9 9 0.500 14 17 0.452 Lost 1
Queens (NC) 7 11 0.389 18 15 0.545 Lost 1
FGCU 7 11 0.389 17 15 0.531 Lost 1
Jacksonville 6 12 0.333 13 16 0.448 Lost 3
Jacksonville St. 6 12 0.333 13 18 0.419 Won 2
Central Ark. 4 14 0.222 9 22 0.290 Lost 4
Austin Peay 3 15 0.167 9 22 0.290 Lost 2
NCAA College Men's Basketball DI Standings | NCAA.com (5)Atlantic 10
School Conference Overall
W L PCT W L PCT STREAK
VCU 15 3 0.833 27 8 0.771 Lost 1
Fordham 12 6 0.667 25 8 0.758 Lost 1
Dayton 12 6 0.667 22 12 0.647 Lost 1
Saint Louis 12 6 0.667 21 12 0.636 Lost 1
George Mason 11 7 0.611 20 13 0.606 Lost 1
Duquesne 10 8 0.556 20 13 0.606 Lost 3
George Washington 10 8 0.556 16 16 0.500 Lost 2
Davidson 8 10 0.444 16 16 0.500 Lost 1
Saint Joseph's 8 10 0.444 16 17 0.485 Lost 1
St. Bonaventure 8 10 0.444 14 18 0.438 Lost 2
Richmond 7 11 0.389 15 18 0.455 Lost 1
La Salle 7 11 0.389 15 19 0.441 Lost 1
Massachusetts 6 12 0.333 15 16 0.484 Lost 1
Rhode Island 5 13 0.278 9 22 0.290 Lost 2
Loyola Chicago 4 14 0.222 10 21 0.323 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (6)Big 12
School Conference Overall
W L PCT W L PCT STREAK
Kansas 13 5 0.722 28 8 0.778 Lost 1
Texas 12 6 0.667 29 9 0.763 Lost 1
Kansas St. 11 7 0.611 26 10 0.722 Lost 1
Baylor 11 7 0.611 23 11 0.676 Lost 1
TCU 9 9 0.500 22 13 0.629 Lost 1
Iowa St. 9 9 0.500 19 14 0.576 Lost 2
Oklahoma St. 8 10 0.444 20 16 0.556 Lost 1
West Virginia 7 11 0.389 19 15 0.559 Lost 2
Texas Tech 5 13 0.278 16 16 0.500 Lost 4
Oklahoma 5 13 0.278 15 17 0.469 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (7)Big East
School Conference Overall
W L PCT W L PCT STREAK
Marquette 17 3 0.850 29 7 0.806 Lost 1
Xavier 15 5 0.750 27 10 0.730 Lost 1
Creighton 14 6 0.700 24 13 0.649 Lost 1
UConn 13 7 0.650 31 8 0.795 Won 6
Providence 13 7 0.650 21 12 0.636 Lost 4
Seton Hall 10 10 0.500 17 16 0.515 Lost 2
Villanova 10 10 0.500 17 17 0.500 Lost 2
St. John's (NY) 7 13 0.350 18 15 0.545 Lost 1
Butler 6 14 0.300 14 18 0.438 Lost 3
DePaul 3 17 0.150 10 23 0.303 Lost 1
Georgetown 2 18 0.100 7 25 0.219 Lost 4
NCAA College Men's Basketball DI Standings | NCAA.com (8)Big Sky
School Conference Overall
W L PCT W L PCT STREAK
Eastern Wash. 16 2 0.889 23 11 0.676 Lost 1
Montana St. 15 3 0.833 25 10 0.714 Lost 1
Weber St. 12 6 0.667 18 15 0.545 Lost 1
Montana 10 7 0.588 17 14 0.548 Lost 1
Idaho St. 8 10 0.444 11 21 0.344 Lost 2
Sacramento St. 7 11 0.389 14 18 0.438 Lost 1
Portland St. 6 11 0.353 12 19 0.387 Lost 3
Northern Colo. 6 12 0.333 12 20 0.375 Lost 1
Northern Ariz. 5 13 0.278 12 23 0.343 Lost 1
Idaho 4 14 0.222 10 22 0.313 Lost 5
NCAA College Men's Basketball DI Standings | NCAA.com (9)Big South
School Conference Overall
W L PCT W L PCT STREAK
UNC Asheville 16 2 0.889 27 8 0.771 Lost 1
Longwood 12 6 0.667 20 12 0.625 Lost 2
Radford 12 6 0.667 21 15 0.583 Lost 1
USC Upstate 10 8 0.556 16 16 0.500 Lost 2
Gardner-Webb 10 8 0.556 15 16 0.484 Lost 5
Winthrop 10 8 0.556 15 17 0.469 Lost 1
Campbell 8 10 0.444 16 18 0.471 Lost 1
High Point 6 12 0.333 14 17 0.452 Lost 2
Charleston So. 5 13 0.278 10 21 0.323 Lost 1
Presbyterian 1 17 0.056 5 27 0.156 Lost 18
NCAA College Men's Basketball DI Standings | NCAA.com (10)Big Ten
School Conference Overall
W L PCT W L PCT STREAK
Purdue 15 5 0.750 29 6 0.829 Lost 1
Indiana 12 8 0.600 23 12 0.657 Lost 1
Northwestern 12 8 0.600 22 12 0.647 Lost 1
Michigan St. 11 8 0.579 21 13 0.618 Lost 1
Maryland 11 9 0.550 22 13 0.629 Lost 1
Illinois 11 9 0.550 20 13 0.606 Lost 3
Iowa 11 9 0.550 19 14 0.576 Lost 3
Michigan 11 9 0.550 18 16 0.529 Lost 1
Penn St. 10 10 0.500 23 14 0.622 Lost 1
Rutgers 10 10 0.500 19 15 0.559 Lost 2
Wisconsin 9 11 0.450 20 15 0.571 Lost 1
Nebraska 9 11 0.450 16 16 0.500 Lost 1
Ohio St. 5 15 0.250 16 19 0.457 Lost 1
Minnesota 2 17 0.105 9 22 0.290 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (11)Big West
School Conference Overall
W L PCT W L PCT STREAK
UC Santa Barbara 15 5 0.750 27 8 0.771 Lost 1
UC Irvine 15 5 0.750 23 12 0.657 Lost 2
UC Riverside 14 6 0.700 22 12 0.647 Lost 1
Cal St. Fullerton 12 6 0.667 20 13 0.606 Lost 1
Hawaii 13 7 0.650 22 11 0.667 Lost 2
UC Davis 11 8 0.579 18 14 0.563 Lost 1
Long Beach St. 11 9 0.550 17 16 0.515 Lost 2
CSU Bakersfield 6 14 0.300 11 22 0.333 Lost 1
UC San Diego 5 13 0.278 10 20 0.333 Lost 1
CSUN 4 16 0.200 7 25 0.219 Lost 3
Cal Poly 1 18 0.053 8 25 0.242 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (12)CAA
School Conference Overall
W L PCT W L PCT STREAK
Col. of Charleston 16 2 0.889 31 4 0.886 Lost 1
Hofstra 16 2 0.889 25 10 0.714 Lost 1
UNCW 12 6 0.667 24 10 0.706 Lost 1
Towson 12 6 0.667 21 12 0.636 Lost 1
Drexel 10 8 0.556 17 15 0.531 Lost 1
Delaware 8 10 0.444 17 16 0.515 Lost 1
N.C. A&T 8 10 0.444 13 19 0.406 Lost 1
William & Mary 7 11 0.389 13 20 0.394 Lost 1
Stony Brook 6 12 0.333 11 22 0.333 Lost 1
Northeastern 6 12 0.333 10 20 0.333 Lost 3
Elon 6 12 0.333 8 24 0.250 Lost 3
Hampton 5 13 0.278 8 24 0.250 Lost 2
Monmouth 5 13 0.278 7 26 0.212 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (13)CUSA
School Conference Overall
W L PCT W L PCT STREAK
Fla. Atlantic 18 2 0.900 35 4 0.897 Lost 1
North Texas 16 4 0.800 31 7 0.816 Won 5
UAB 14 6 0.700 29 10 0.744 Lost 1
Middle Tenn. 11 9 0.550 19 14 0.576 Lost 1
Charlotte 9 11 0.450 22 14 0.611 Won 4
Rice 8 12 0.400 19 16 0.543 Lost 1
Western Ky. 8 12 0.400 17 16 0.515 Lost 1
FIU 8 12 0.400 14 18 0.438 Lost 1
Louisiana Tech 7 13 0.350 15 18 0.455 Lost 1
UTEP 7 13 0.350 14 18 0.438 Lost 1
UTSA 4 16 0.200 10 22 0.313 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (14)DI Independent
School Conference Overall
W L PCT W L PCT STREAK
Chicago St. 0 0 0.000 11 20 0.355 Lost 2
Hartford 0 0 0.000 5 23 0.179 Lost 6
NCAA College Men's Basketball DI Standings | NCAA.com (15)Horizon
School Conference Overall
W L PCT W L PCT STREAK
Youngstown St. 15 5 0.750 24 10 0.706 Lost 2
Milwaukee 14 6 0.700 22 12 0.647 Lost 1
Northern Ky. 14 6 0.700 22 13 0.629 Lost 1
Cleveland St. 14 6 0.700 21 14 0.600 Lost 2
Oakland 11 9 0.550 13 19 0.406 Lost 2
Wright St. 10 10 0.500 18 15 0.545 Lost 1
Robert Morris 10 10 0.500 16 17 0.485 Lost 1
Purdue Fort Wayne 9 11 0.450 17 15 0.531 Lost 1
Detroit Mercy 9 11 0.450 14 19 0.424 Lost 1
IUPUI 2 18 0.100 5 27 0.156 Lost 2
Green Bay 2 18 0.100 3 29 0.094 Lost 7
NCAA College Men's Basketball DI Standings | NCAA.com (16)Ivy League
School Conference Overall
W L PCT W L PCT STREAK
Princeton 10 4 0.714 23 9 0.719 Lost 1
Yale 10 4 0.714 21 9 0.700 Lost 2
Penn 9 5 0.643 17 13 0.567 Lost 2
Cornell 7 7 0.500 17 11 0.607 Lost 1
Brown 7 7 0.500 14 13 0.519 Lost 1
Dartmouth 6 8 0.429 10 18 0.357 Won 1
Harvard 5 9 0.357 14 14 0.500 Lost 2
Columbia 2 12 0.143 7 22 0.241 Lost 2
NCAA College Men's Basketball DI Standings | NCAA.com (17)MAAC
School Conference Overall
W L PCT W L PCT STREAK
Iona 17 3 0.850 27 8 0.771 Lost 1
Rider 13 7 0.650 16 14 0.533 Lost 2
Quinnipiac 11 9 0.550 20 12 0.625 Lost 1
Siena 11 9 0.550 17 15 0.531 Lost 6
Niagara 10 10 0.500 16 15 0.516 Lost 1
Manhattan 10 10 0.500 12 18 0.400 Lost 2
Fairfield 9 11 0.450 13 18 0.419 Lost 1
Mount St. Mary's 8 12 0.400 13 20 0.394 Lost 1
Canisius 8 12 0.400 10 20 0.333 Lost 1
Saint Peter's 7 13 0.350 14 18 0.438 Lost 1
Marist 6 14 0.300 13 20 0.394 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (18)MAC
School Conference Overall
W L PCT W L PCT STREAK
Toledo 16 2 0.889 27 8 0.771 Lost 2
Kent St. 15 3 0.833 28 7 0.800 Lost 1
Akron 13 5 0.722 22 11 0.667 Lost 1
Ball St. 11 7 0.611 20 12 0.625 Lost 4
Ohio 10 8 0.556 19 14 0.576 Lost 1
Buffalo 9 9 0.500 15 17 0.469 Lost 1
NIU 9 9 0.500 13 19 0.406 Lost 1
Miami (OH) 6 12 0.333 12 20 0.375 Lost 2
Bowling Green 5 13 0.278 11 20 0.355 Lost 1
Central Mich. 5 13 0.278 10 21 0.323 Lost 5
Eastern Mich. 5 13 0.278 8 23 0.258 Lost 2
Western Mich. 4 14 0.222 8 23 0.258 Won 1
NCAA College Men's Basketball DI Standings | NCAA.com (19)MEAC
School Conference Overall
W L PCT W L PCT STREAK
Howard 11 3 0.786 22 13 0.629 Lost 1
N.C. Central 10 4 0.714 18 12 0.600 Lost 1
Norfolk St. 9 5 0.643 22 11 0.667 Lost 1
UMES 9 5 0.643 18 13 0.581 Lost 1
Morgan St. 8 7 0.533 15 16 0.484 Lost 2
Coppin St. 4 10 0.286 9 23 0.281 Lost 1
Delaware St. 4 11 0.267 6 24 0.200 Lost 4
South Carolina St. 2 12 0.143 5 26 0.161 Lost 6
NCAA College Men's Basketball DI Standings | NCAA.com (20)Mountain West
School Conference Overall
W L PCT W L PCT STREAK
San Diego St. 15 3 0.833 32 7 0.821 Lost 1
Utah St. 13 5 0.722 26 9 0.743 Lost 2
Boise St. 13 5 0.722 24 10 0.706 Lost 2
Nevada 12 6 0.667 22 11 0.667 Lost 4
San Jose St. 10 8 0.556 21 14 0.600 Lost 1
New Mexico 8 10 0.444 22 12 0.647 Lost 2
UNLV 7 11 0.389 19 13 0.594 Lost 1
Colorado St. 6 12 0.333 15 18 0.455 Lost 1
Fresno St. 6 12 0.333 11 20 0.355 Lost 1
Air Force 5 13 0.278 14 18 0.438 Lost 4
Wyoming 4 14 0.222 9 22 0.290 Lost 2
NCAA College Men's Basketball DI Standings | NCAA.com (21)MVC
School Conference Overall
W L PCT W L PCT STREAK
Bradley 16 4 0.800 25 10 0.714 Lost 2
Drake 15 5 0.750 27 8 0.771 Lost 1
Southern Ill. 14 6 0.700 23 10 0.697 Lost 1
Belmont 14 6 0.700 21 11 0.656 Lost 1
Indiana St. 13 7 0.650 23 13 0.639 Lost 1
Missouri St. 12 8 0.600 17 15 0.531 Lost 1
Murray St. 11 9 0.550 17 15 0.531 Lost 1
UNI 9 11 0.450 14 18 0.438 Lost 1
Illinois St. 6 14 0.300 11 21 0.344 Lost 1
Valparaiso 5 15 0.250 11 21 0.344 Lost 5
UIC 4 16 0.200 12 20 0.375 Lost 2
Evansville 1 19 0.050 5 27 0.156 Lost 6
NCAA College Men's Basketball DI Standings | NCAA.com (22)NEC
School Conference Overall
W L PCT W L PCT STREAK
Merrimack 12 4 0.750 18 16 0.529 Won 11
FDU 10 6 0.625 21 16 0.568 Lost 1
Stonehill 10 6 0.625 14 17 0.452 Lost 2
Saint Francis (PA) 9 7 0.563 13 18 0.419 Lost 1
Wagner 8 8 0.500 15 13 0.536 Lost 1
Sacred Heart 8 8 0.500 16 17 0.485 Lost 1
St. Francis Brooklyn 7 9 0.438 14 16 0.467 Lost 2
Central Conn. St. 7 9 0.438 10 22 0.313 Lost 3
LIU 1 15 0.063 3 26 0.103 Lost 8
NCAA College Men's Basketball DI Standings | NCAA.com (23)OVC
School Conference Overall
W L PCT W L PCT STREAK
Morehead St. 14 4 0.778 22 12 0.647 Lost 1
Tennessee Tech 11 7 0.611 16 17 0.485 Lost 1
UT Martin 10 8 0.556 19 14 0.576 Lost 1
Tennessee St. 10 8 0.556 18 14 0.563 Lost 2
Southeast Mo. St. 10 8 0.556 19 17 0.528 Lost 1
SIUE 9 9 0.500 19 14 0.576 Lost 1
Southern Ind. 9 9 0.500 16 17 0.485 Lost 2
Lindenwood 6 12 0.333 11 21 0.344 Lost 1
Little Rock 6 12 0.333 10 21 0.323 Lost 1
Eastern Ill. 5 13 0.278 9 22 0.290 Lost 4
NCAA College Men's Basketball DI Standings | NCAA.com (24)Pac-12
School Conference Overall
W L PCT W L PCT STREAK
UCLA 18 2 0.900 31 6 0.838 Lost 1
Arizona 14 6 0.700 28 7 0.800 Lost 1
Southern California 14 6 0.700 22 11 0.667 Lost 2
Oregon 12 8 0.600 21 15 0.583 Lost 1
Arizona St. 11 9 0.550 23 13 0.639 Lost 1
Washington St. 11 9 0.550 17 17 0.500 Lost 2
Utah 10 10 0.500 17 15 0.531 Lost 6
Colorado 8 12 0.400 18 17 0.514 Lost 1
Washington 8 12 0.400 16 16 0.500 Lost 3
Stanford 7 13 0.350 14 19 0.424 Lost 1
Oregon St. 5 15 0.250 11 21 0.344 Lost 1
California 2 18 0.100 3 29 0.094 Lost 16
NCAA College Men's Basketball DI Standings | NCAA.com (25)Patriot
School Conference Overall
W L PCT W L PCT STREAK
Colgate 17 1 0.944 26 9 0.743 Lost 1
Navy 11 7 0.611 18 13 0.581 Lost 2
Lehigh 11 7 0.611 16 14 0.533 Lost 2
Army West Point 10 8 0.556 17 16 0.515 Lost 1
Boston U. 8 10 0.444 15 17 0.469 Lost 1
American 7 11 0.389 17 15 0.531 Lost 1
Loyola Maryland 7 11 0.389 13 20 0.394 Lost 1
Lafayette 7 11 0.389 11 23 0.324 Lost 1
Holy Cross 7 11 0.389 10 22 0.313 Lost 4
Bucknell 5 13 0.278 12 20 0.375 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (26)SEC
School Conference Overall
W L PCT W L PCT STREAK
Alabama 16 2 0.889 31 6 0.838 Lost 1
Texas A&M 15 3 0.833 25 10 0.714 Lost 2
Kentucky 12 6 0.667 22 12 0.647 Lost 1
Missouri 11 7 0.611 25 10 0.714 Lost 1
Tennessee 11 7 0.611 25 11 0.694 Lost 1
Vanderbilt 11 7 0.611 22 15 0.595 Lost 1
Auburn 10 8 0.556 21 13 0.618 Lost 1
Florida 9 9 0.500 16 17 0.485 Lost 2
Mississippi St. 8 10 0.444 21 13 0.618 Lost 2
Arkansas 8 10 0.444 22 14 0.611 Lost 1
Georgia 6 12 0.333 16 16 0.500 Lost 6
South Carolina 4 14 0.222 11 21 0.344 Lost 1
Ole Miss 3 15 0.167 12 21 0.364 Lost 1
LSU 2 16 0.111 14 19 0.424 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (27)SoCon
School Conference Overall
W L PCT W L PCT STREAK
Furman 15 3 0.833 28 8 0.778 Lost 1
Samford 15 3 0.833 21 11 0.656 Lost 2
UNC Greensboro 14 4 0.778 20 12 0.625 Lost 2
Western Caro. 10 8 0.556 18 16 0.529 Lost 2
Wofford 8 10 0.444 17 16 0.515 Lost 1
ETSU 8 10 0.444 12 20 0.375 Lost 1
Chattanooga 7 11 0.389 18 17 0.514 Lost 1
Mercer 6 12 0.333 14 19 0.424 Lost 1
The Citadel 5 13 0.278 10 22 0.313 Lost 4
VMI 2 16 0.111 7 25 0.219 Lost 2
NCAA College Men's Basketball DI Standings | NCAA.com (28)Southland
School Conference Overall
W L PCT W L PCT STREAK
A&M-Corpus Christi 14 4 0.778 24 11 0.686 Lost 1
Northwestern St. 13 5 0.722 22 11 0.667 Lost 1
Southeastern La. 12 6 0.667 18 14 0.563 Lost 1
Nicholls 11 7 0.611 16 15 0.516 Lost 1
Tex. A&M-Commerce 9 9 0.500 13 20 0.394 Lost 3
New Orleans 7 11 0.389 12 20 0.375 Lost 1
Houston Christian 7 11 0.389 10 22 0.313 Lost 3
UIW 6 12 0.333 12 19 0.387 Lost 1
McNeese 6 12 0.333 11 23 0.324 Lost 1
Lamar University 5 13 0.278 9 22 0.290 Lost 4
NCAA College Men's Basketball DI Standings | NCAA.com (29)Summit League
School Conference Overall
W L PCT W L PCT STREAK
Oral Roberts 18 0 1.000 30 5 0.857 Lost 1
South Dakota St. 13 5 0.722 19 13 0.594 Lost 1
North Dakota St. 11 7 0.611 16 17 0.485 Lost 1
St. Thomas (MN) 9 9 0.500 19 14 0.576 Lost 1
Western Ill. 9 9 0.500 16 14 0.533 Lost 2
South Dakota 7 11 0.389 12 19 0.387 Lost 1
Kansas City 7 11 0.389 11 21 0.344 Lost 6
Denver 6 12 0.333 15 17 0.469 Lost 1
North Dakota 6 12 0.333 13 20 0.394 Lost 1
Omaha 4 14 0.222 9 23 0.281 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (30)Sun Belt
School Conference Overall
W L PCT W L PCT STREAK
Southern Miss. 14 4 0.778 25 8 0.758 Lost 2
Louisiana 13 5 0.722 26 8 0.765 Lost 1
Marshall 13 5 0.722 24 8 0.750 Lost 2
James Madison 12 6 0.667 22 11 0.667 Lost 1
Old Dominion 11 7 0.611 19 12 0.613 Lost 1
Troy 11 7 0.611 20 13 0.606 Lost 1
South Alabama 9 9 0.500 19 16 0.543 Lost 1
Ga. Southern 9 9 0.500 17 16 0.515 Lost 1
App State 9 9 0.500 16 16 0.500 Lost 2
ULM 7 11 0.389 11 21 0.344 Lost 8
Texas St. 6 12 0.333 16 19 0.457 Lost 1
Coastal Carolina 5 13 0.278 11 20 0.355 Lost 4
Arkansas St. 4 14 0.222 13 20 0.394 Lost 1
Georgia St. 3 15 0.167 10 21 0.323 Lost 8
NCAA College Men's Basketball DI Standings | NCAA.com (31)SWAC
School Conference Overall
W L PCT W L PCT STREAK
Grambling 15 3 0.833 24 9 0.727 Lost 1
Alcorn 15 3 0.833 18 14 0.563 Lost 2
Jackson St. 12 6 0.667 14 19 0.424 Lost 1
Southern U. 11 7 0.611 15 17 0.469 Lost 2
Alabama A&M 10 8 0.556 15 18 0.455 Lost 1
Prairie View 9 9 0.500 13 19 0.406 Lost 1
Bethune-Cookman 8 10 0.444 12 20 0.375 Lost 1
Texas Southern 7 11 0.389 14 21 0.400 Lost 1
Ark.-Pine Bluff 6 12 0.333 10 21 0.323 Lost 9
Alabama St. 6 12 0.333 8 23 0.258 Lost 6
Florida A&M 5 13 0.278 7 22 0.241 Lost 3
Mississippi Val. 4 14 0.222 5 27 0.156 Lost 2
NCAA College Men's Basketball DI Standings | NCAA.com (32)WAC
School Conference Overall
W L PCT W L PCT STREAK
Utah Valley 15 3 0.833 28 9 0.757 Lost 1
Sam Houston 14 4 0.778 26 8 0.765 Lost 1
Southern Utah 12 6 0.667 24 13 0.649 Lost 1
Seattle U 11 7 0.611 20 12 0.625 Lost 1
SFA 11 7 0.611 19 13 0.594 Lost 3
Grand Canyon 10 7 0.588 24 12 0.667 Lost 1
Tarleton St. 8 9 0.471 17 17 0.500 Lost 2
California Baptist 7 10 0.412 17 16 0.515 Lost 1
UT Arlington 6 12 0.333 11 21 0.344 Lost 3
Abilene Christian 5 11 0.313 13 17 0.433 Lost 2
UTRGV 5 12 0.294 15 17 0.469 Lost 2
Utah Tech 5 13 0.278 14 19 0.424 Lost 1
New Mexico St. 2 10 0.167 9 15 0.375 Lost 1
NCAA College Men's Basketball DI Standings | NCAA.com (33)WCC
School Conference Overall
W L PCT W L PCT STREAK
Gonzaga 14 2 0.875 31 6 0.838 Lost 1
Saint Mary's (CA) 14 2 0.875 27 8 0.771 Lost 1
Santa Clara 11 5 0.688 23 10 0.697 Lost 2
LMU (CA) 9 7 0.563 19 12 0.613 Lost 1
San Francisco 7 9 0.438 20 14 0.588 Lost 1
BYU 7 9 0.438 19 15 0.559 Lost 1
Pacific 7 9 0.438 15 18 0.455 Lost 1
Portland 5 11 0.313 14 19 0.424 Lost 1
San Diego 4 12 0.250 11 20 0.355 Lost 6
Pepperdine 2 14 0.125 9 22 0.290 Lost 5

March Madness

  • 🗓️ 2024 March Madness schedule, dates
  • 👀 Everything to know about March Madness
  • ❓ How the field of 68 is picked
  • 📓 College basketball dictionary: 51 terms defined
Greatest buzzer beaters in March Madness history
    Relive Laettner's historic performance against Kentucky
      The deepest game-winning buzzer beaters in March Madness history
        College basketball's NET rankings, explained
          What March Madness looked like the year you were born

            DI Men's Basketball News

            • Colleges with the most players in the Naismith Basketball Hall of Fame
            • 2024 March Madness: Men's NCAA tournament schedule, dates
            • College basketball's 9 winningest teams
            • The winningest college basketball coaches of all time
            • 2023 Maui Invitational: Bracket, schedule, teams
            • The winningest DI men's college basketball programs from every state
            • Kansas, North Carolina will face off in home-and-home men's basketball series starting in 2024-25
            • DI Men’s Basketball Committee discusses tournament expansion
            • Individual Pathway players announced for NCAA College Basketball Academies
            • Coaches announced for NCAA College Basketball Academies

            Follow NCAA March Madness

            Subscribe To Email Updates

            Enter your information to receive emails about offers, promotions from NCAA.com and our partners

            References

            Top Articles
            Latest Posts
            Article information

            Author: Rev. Porsche Oberbrunner

            Last Updated: 09/30/2023

            Views: 5693

            Rating: 4.2 / 5 (73 voted)

            Reviews: 88% of readers found this page helpful

            Author information

            Name: Rev. Porsche Oberbrunner

            Birthday: 1994-06-25

            Address: Suite 153 582 Lubowitz Walks, Port Alfredoborough, IN 72879-2838

            Phone: +128413562823324

            Job: IT Strategist

            Hobby: Video gaming, Basketball, Web surfing, Book restoration, Jogging, Shooting, Fishing

            Introduction: My name is Rev. Porsche Oberbrunner, I am a zany, graceful, talented, witty, determined, shiny, enchanting person who loves writing and wants to share my knowledge and understanding with you.